Dates & Rates
Enrollment for the 2025 Camp Season
Door to Door Transportation, Lunch & Snacks included in fee.
Pick any weeks you need. Two week sessions must be consecutive.
New Camper Discount
New campers receive a $35 per week discount.
Sibling Discounts
10% off the second child’s tuition, 25% off the 3rd child’s tuition, 50% off fourth child’s tuition. (Discounts are applied to the lowest tuition amount)
Zero Risk - Full refund policy
- All enrollments are at NO RISK and subject to a full refund until June 1st.
- After the start of the Camp Season, all credits are based on the difference of your current tuition and what the tuition would be for the shorter season.
Please pay all installments and balances on time.
Programs / Grade Entering | 8 Weeks | 7 Weeks | 6 Weeks | 5 Weeks | 4 Weeks | 3 Weeks | 2 Weeks |
---|---|---|---|---|---|---|---|
Day Camp / 2nd - 9th | $6800 | $6650 | $6400 | $6000 | $5300 | $4350 | $3200 |
5 Day Camp / PreK - 1st | $6120 | $5985 | $5760 | $5400 | $4770 | $3915 | $2880 |
4 Day Camp / PreK - 1st | $5385 | $5270 | $5070 | $4750 | $4200 | $3445 | $2535 |
3 Day Camp / PreK - 1st | $4895 | $4790 | $4610 | $4320 | $3815 | $3130 | $2305 |
Half Day Camp / PreK - K | $4895 | $4790 | $4610 | $4320 | $3815 | $3130 | $2305 |
Teen Camp / 7th - 9th | $8600 | $8225 | $7750 | $7125 | $6200 | $5025 | $3650 |
Dates
- 2025 Regular Camp Season - Monday, June 30th to Friday, August 22nd
- Camp will be closed Friday, July 4th.